+44 (0) 1753 551111
contact@ouryclark.com
Date of publication: July 2012
| Member State | “VAT free” value of goods & services received under reverse charge¹ | Distance selling limits² | Exemption for small enterprises³ | |||
| National currency | Euro equivalent | National currency | Euro equivalent | National currency | Euro equivalent | |
| Belgium | €11.200 | - | €35.000 | - | €5.580 | - |
| Bulgaria | 20.000 BGN | €10.226 | 70.000 BGN | €35.791 | 50.000 BGN | €25.565 |
| Czech Republic | 326.000 CZK | €13.318 | 1.140.000 CZK | €46.570 | 1.000.000 CZK | €40.851 |
| Denmark | 80.000 DKK | €10.730 | 280.000 DKK | €37.557 | 50.000 DKK | €6.707 |
| Germany | €12.500 | - | €100.000 | - | €17.500 | - |
| Estonia | €10.226 | - | €35.151 | - | €15.978 | - |
| Ireland | €41.000 | - | €35.000 | - | €75.000 or €37.500 | - |
| Greece | €10.000 | - | €35.000 | - | €10.000 or €5.000 | - |
| Spain | €10.000 | - | €35.000 | - | None | None |
| France | €10.000 | - | €100.000 | - | €81.500 or €32.600 | - |
| Italy | €10.000 | - | €35.000 | - | €30.000 | - |
| Cyprus | €10.000 | - | €35.000 | - | €15.600 | - |
| Latvia | 7.000 LVL | €9.932 | 24.000 LVL | €34.052 | 35.000 LVL | €49.659 |
| Lithuania | 35.000 LTL | €10.137 | 125.000 LTL | €36.203 | 100,000 LTL | €28.962 |
| Luxembourg | €10.000 | - | €100.000 | - | €10.000 | - |
| Hungary | 2.500.000 HUF | €9.164 | 8.800.000 HUF | €32.257 | 5.000.000 HUF | €18.328 |
| Malta | €10.000 | - | €35.000 | - | €35.000, €24,000 or €14,000 | - |
| Netherlands | €10.000 | - | €100.000 | - | None | None |
| Austria | €11.000 | - | €35.000 | - | €30.000 | - |
| Poland | 50.000 PLN | €12.592 | 160.000 PLN | €40.293 | 150.000 PLN | €37.774 |
| Portugal | €10.000 | - | €35.000 | - | €10.000 or €12.500 | - |
| Romania | 34.000 RON | €8.071 | 118.000 RON | €28.012 | 119.000 RON | €28.249 |
| Slovenia | €10.000 | - | €35.000 | - | €25.000 | - |
| Slovakia | €13.941.45 | - | €35.000 | - | €49.790 | - |
| Finland | €10.000 | - | €35.000 | - | €8.500 | - |
| Sweden | 90.000 SEK | €10.190 | 320.000 SEK | €36.232 | None | None |
| United Kingdom | 70.000 GBP | €81.843 | 70.000 GBP | €81.843 | 77.000 GBP | €81.843 |
¹If you buy goods and services from a supplier in another EU country they can provide these to you VAT free if you are a business under the reverse charge system. If you are not VAT registered you may need to register and account for VAT on such goods and services if the value exceeds these limits.
²When you sell goods directly to consumers in another EU state you charge your home country’s VAT until you exceed these distance selling limits.
³These thresholds do not apply to enterprises already trading or registered in another member state.
This guide does not contain a full statement of the law and it does not constitute legal advice. Please seek legal advice if you have any questions about the information set out above.